Ruth M Schneider Elem School
View details
-
Wednesday May 6 4:00pm - 10:00pm CDT
-
Wednesday May 6 4:30pm - 6:30pm CDT
-
Wednesday May 6 4:30pm - 6:30pm CDT
-
Thursday May 7 All Day
-
Thursday May 7 4:00pm - 10:00pm CDT
-
Thursday May 7 7:00pm - 9:00pm CDT
-
Thursday May 7 7:00pm - Friday May 8 8:30am CDT
-
Friday May 8 12:15pm - 12:45pm CDT
-
Friday May 8 2:00pm - 7:00pm CDT
-
Friday May 8 3:30pm - 6:00pm CDT
-
Friday May 8 4:00pm - 10:00pm CDT
-
Saturday May 9 9:00am - 6:00pm CDT
-
Saturday May 9 9:00am - 4:00pm CDT
Track and Field-JH @ Sectional
Sectionals - Track and Field-JH Get more event information at h
-
Saturday May 9 4:30pm - 6:30pm CDT
-
Monday May 11 4:00pm - 10:00pm CDT
-
Monday May 11 4:30pm - 6:30pm CDT
-
Monday May 11 6:00pm - 7:00pm CDT
-
Monday May 11 7:00pm - 9:00pm CDT
-
Tuesday May 12 All Day
-
Tuesday May 12 4:00pm - 10:00pm CDT
-
Tuesday May 12 4:30pm - 6:30pm CDT
-
Wednesday May 13 3:00pm - 8:30pm CDT
-
Wednesday May 13 4:00pm - 10:00pm CDT
-
Wednesday May 13 4:30pm - 6:30pm CDT
-
Wednesday May 13 7:00pm - 7:30pm CDT
-
Thursday May 14 7:00am - 1:00pm CDT
-
Thursday May 14 4:00pm - 10:00pm CDT
-
Thursday May 14 4:00pm - Friday May 15 9:00pm CDT
-
Friday May 15 All Day
-
Friday May 15 All Day
Track and Field-JH @ State
State - Track and Field-JH Get more event information at
-
Friday May 15 12:15pm - 12:45pm CDT
-
Friday May 15 4:00pm - 10:00pm CDT
-
Friday May 15 4:30pm - 6:30pm CDT
-
Saturday May 16 All Day
Track and Field-JH @ State
State - Track and Field-JH Get more event information at
-
Saturday May 16 9:00am - 6:00pm CDT
