Eureka USD 389
View details
-
Tuesday May 6 All Day
-
Tuesday May 6 8:30am - 2:55pm CDT
-
Tuesday May 6 8:45am - 2:00pm CDT
-
Tuesday May 6 9:00am - 3:00pm CDT
-
Tuesday May 6 1:00pm - 3:00pm CDT
-
Tuesday May 6 3:00pm - 5:00pm CDT
-
Tuesday May 6 5:30pm - 6:30pm CDT
-
Wednesday May 7 9:00am - 11:00am CDT
-
Wednesday May 7 10:20am - 11:20am CDT
-
Wednesday May 7 1:00pm - 2:00pm CDT
-
Wednesday May 7 6:30pm - 7:30pm CDT
-
Thursday May 8 8:30am - 2:45pm CDT
-
Thursday May 8 10:00am - 12:00pm CDT
-
Thursday May 8 1:00pm - 3:00pm CDT
-
Thursday May 8 4:30pm - 6:30pm CDT
-
Friday May 9 9:00am - 3:00pm CDT
-
Friday May 9 9:00am - 1:45pm CDT
-
Saturday May 10 All Day
-
Monday May 12 8:05am - 11:30am CDT
-
Monday May 12 8:30am - 11:30am CDT
-
Monday May 12 11:00am - 12:00pm CDT
-
Monday May 12 2:00pm - 4:00pm CDT
-
Monday May 12 4:30pm - 6:30pm CDT
-
Tuesday May 13 2:35pm - 3:35pm CDT
-
Tuesday May 13 6:30pm - 7:00pm CDT
-
Tuesday May 13 7:00pm - 8:30pm CDT
-
Wednesday May 14 8:00am - 2:45pm CDT
-
Wednesday May 14 9:00am - 10:00am CDT
-
Wednesday May 14 9:00am - 10:00am CDT
-
Wednesday May 14 6:00pm - 7:30pm CDT
-
Thursday May 15 8:30am - 3:30pm CDT
-
Thursday May 15 3:00pm - 5:00pm CDT
-
Thursday May 15 4:00pm - 6:00pm CDT
-
Friday May 16 All Day
-
Friday May 16 8:00am - 11:00am CDT
-
Friday May 16 8:30am - 9:30am CDT
-
Friday May 16 9:30am - 11:30am CDT
-
Friday May 16 12:30pm - 1:00pm CDT
-
Friday May 16 1:15pm - 3:15pm CDT