Belding Area Schools
Group not found!
View details
-
Thursday December 18 All Day
8962553 - Phone for Ann VanDusen is not working. Room #119
https://bas.gofmx.com/technology-requests/8962553Ann VanDusen's phone is not working.
-
Thursday December 18 All Day
8963064 - heat not working
https://bas.gofmx.com/maintenance-requests/8963064I feel like my heat isn't working properly again. It is freezing in my room.Thanks for your help!Cory
-
Thursday December 18 6:00am - 7:00am EST
-
Thursday December 18 2:30pm - 3:30pm EST
-
Thursday December 18 2:30pm - 4:30pm EST
-
Thursday December 18 2:45pm - 3:45pm EST
-
Thursday December 18 3:00pm - 5:30pm EST
-
Thursday December 18 3:00pm - 4:30pm EST
-
Thursday December 18 3:30pm - 5:30pm EST
-
Thursday December 18 4:30pm - 7:30pm EST
-
Thursday December 18 5:00pm - 8:00pm EST
-
Thursday December 18 5:00pm - 9:00pm EST
-
Thursday December 18 5:00pm - 7:00pm EST
-
Thursday December 18 6:00pm - 8:00pm EST
-
Thursday December 18 6:00pm - 8:00pm EST
-
Thursday December 18 6:30pm - 7:30pm EST
-
Thursday December 18 7:30pm - 9:00pm EST
-
Friday December 19 All Day
-
Friday December 19 All Day
8961110 - Heat not working
https://bas.gofmx.com/maintenance-requests/8961110This request came from a teacher. She reported to my custodian that her room is always freezing and that she had reported this last year and it wasn't fixed. She asked that we put in a maintenance ticket for her.
-
Friday December 19 6:00am - 7:00am EST
-
Friday December 19 7:30am - 8:30am EST
-
Friday December 19 12:00pm - 2:00pm EST
-
Friday December 19 3:30pm - 5:30pm EST
-
Friday December 19 3:30pm - 5:30pm EST
-
Friday December 19 5:00pm - 9:00pm EST
-
Friday December 19 5:00pm - 9:45pm EST
-
Saturday December 20 9:00am - 11:00am EST
-
Saturday December 20 9:00am - 11:00am EST
-
Saturday December 20 9:00am - 2:00pm EST
-
Saturday December 20 9:00am - 12:00pm EST
-
Saturday December 20 11:30am - 1:00pm EST
-
Saturday December 20 1:00pm - 8:00pm EST
-
Sunday December 21 10:00am - 1:00pm EST
-
Sunday December 21 1:00pm - 4:00pm EST
-
Sunday December 21 4:30pm - 5:30pm EST
-
Sunday December 21 5:00pm - 8:00pm EST
-
Sunday December 21 6:00pm - 8:00pm EST
-
Monday December 22 8:00am - 10:00am EST
-
Monday December 22 9:00am - 11:00am EST
-
Monday December 22 11:00am - 1:00pm EST
-
Monday December 22 3:30pm - 5:30pm EST
-
Monday December 22 5:00pm - 8:00pm EST
-
Monday December 22 5:30pm - 8:30pm EST
-
Monday December 22 6:00pm - 8:00pm EST
-
Tuesday December 23 8:00am - 10:00am EST
-
Tuesday December 23 9:00am - 11:00am EST
-
Tuesday December 23 11:00am - 1:00pm EST
-
Tuesday December 23 3:30pm - 5:30pm EST
-
Tuesday December 23 4:30pm - 9:00pm EST
-
Tuesday December 23 6:00pm - 8:00pm EST
-
Tuesday December 23 6:00pm - 7:30pm EST
-
Tuesday December 23 6:30pm - 7:30pm EST
-
Wednesday December 24 4:30pm - 9:00pm EST
-
Wednesday December 24 5:00pm - 8:00pm EST
-
Thursday December 25 6:00pm - 8:00pm EST
-
Friday December 26 8:00am - 10:00am EST
-
Friday December 26 9:00am - 11:00am EST
-
Saturday December 27 9:00am - 11:00am EST
-
Saturday December 27 9:00am - 2:00pm EST
-
Saturday December 27 9:00am - 12:00pm EST
-
Sunday December 28 10:00am - 1:00pm EST
-
Sunday December 28 2:00pm - 4:00pm EST
-
Sunday December 28 4:30pm - 5:30pm EST
-
Sunday December 28 5:00pm - 8:00pm EST
-
Sunday December 28 6:00pm - 8:00pm EST
