McKinney Parks and Recreation
View details
-
Monday May 5 9:30am - 10:30am CDT
-
Monday May 5 9:30am - 10:15am CDT
-
Monday May 5 10:30am - 11:30am CDT
-
Monday May 5 10:30am - 11:30am CDT
-
Monday May 5 11:00am - 2:30pm CDT
-
Monday May 5 11:00am - 4:30pm CDT
-
Monday May 5 1:00pm - 3:30pm CDT
-
Monday May 5 4:00pm - 5:30pm CDT
Absolute & Beginner Line Dance - SRC
Sessions are as follows: January 6 - February 17 February 24 - March 31 April 7 - May 12 https://www.mckinneytexas.org/calendar.aspx?EID=29103
-
Monday May 5 4:30pm - 5:30pm CDT
-
Monday May 5 5:45pm - 6:30pm CDT
-
Monday May 5 6:00pm - 8:00pm CDT
-
Monday May 5 6:30pm - 10:30pm CDT
-
Monday May 5 6:45pm - 7:45pm CDT
-
Tuesday May 6 8:00am - 8:45am CDT
-
Tuesday May 6 8:30am - 12:00pm CDT
-
Tuesday May 6 9:00am - 9:45am CDT
-
Tuesday May 6 9:00am - 12:30pm CDT
-
Tuesday May 6 9:30am - 10:30am CDT
-
Tuesday May 6 11:30am - 12:30pm CDT
-
Tuesday May 6 12:00pm - 5:00pm CDT
-
Tuesday May 6 1:00pm - 4:00pm CDT
-
Tuesday May 6 1:30pm - 2:45pm CDT
-
Tuesday May 6 1:30pm - 2:45pm CDT
-
Tuesday May 6 2:00pm - 5:00pm CDT
-
Tuesday May 6 3:30pm - 4:30pm CDT
-
Tuesday May 6 5:30pm - 6:30pm CDT
-
Tuesday May 6 6:00pm - 7:30pm CDT
-
Tuesday May 6 6:30pm - 10:30pm CDT
-
Tuesday May 6 6:45pm - 8:00pm CDT
-
Wednesday May 7 9:30am - 10:30am CDT
-
Wednesday May 7 9:30am - 10:15am CDT
-
Wednesday May 7 10:30am - 11:45am CDT
-
Wednesday May 7 12:00pm - 1:00pm CDT
-
Wednesday May 7 1:00pm - 5:00pm CDT
-
Wednesday May 7 1:00pm - 5:00pm CDT
-
Wednesday May 7 1:30pm - 2:15pm CDT
-
Wednesday May 7 3:00pm - 6:00pm CDT
-
Wednesday May 7 5:00pm - 6:30pm CDT
-
Wednesday May 7 6:00pm - 8:00pm CDT
-
Wednesday May 7 6:00pm - 7:00pm CDT
-
Thursday May 8 8:00am - 8:45am CDT
-
Thursday May 8 8:30am - 12:00pm CDT
-
Thursday May 8 9:00am - 9:45am CDT
-
Thursday May 8 11:00am - 12:00pm CDT
-
Thursday May 8 11:30am - 1:30pm CDT
-
Thursday May 8 11:30am - 2:45pm CDT
-
Thursday May 8 12:00pm - 5:00pm CDT
-
Thursday May 8 12:10pm - 1:00pm CDT
-
Thursday May 8 1:00pm - 4:00pm CDT
-
Thursday May 8 3:30pm - 4:30pm CDT
-
Thursday May 8 5:00pm - 7:40pm CDT
-
Thursday May 8 5:30pm - 6:30pm CDT
-
Thursday May 8 6:00pm - 9:00pm CDT
-
Thursday May 8 6:30pm - 10:30pm CDT
-
Friday May 9 8:30am - 12:00pm CDT
-
Friday May 9 9:00am - 9:45am CDT
-
Friday May 9 9:00am - 3:00pm CDT
-
Friday May 9 9:30am - 11:00am CDT
-
Friday May 9 12:00pm - 2:00pm CDT
-
Friday May 9 12:00pm - 1:00pm CDT
-
Friday May 9 1:30pm - 2:15pm CDT
-
Friday May 9 3:00pm - 7:00pm CDT
-
Friday May 9 6:00pm - 8:00pm CDT
-
Friday May 9 6:00pm - 8:30pm CDT
-
Saturday May 10 8:30am - 12:00pm CDT
-
Saturday May 10 9:00am - 11:45am CDT
-
Saturday May 10 9:30am - 12:00pm CDT
-
Saturday May 10 11:30am - 12:30pm CDT
-
Saturday May 10 12:45pm - 2:45pm CDT
-
Monday May 12 9:30am - 10:30am CDT
-
Monday May 12 9:30am - 10:15am CDT
-
Monday May 12 10:30am - 11:30am CDT
-
Monday May 12 10:30am - 12:00pm CDT
-
Monday May 12 11:00am - 2:30pm CDT
-
Monday May 12 11:00am - 4:30pm CDT
-
Monday May 12 1:00pm - 3:30pm CDT
-
Monday May 12 2:00pm - 3:00pm CDT
-
Monday May 12 4:00pm - 5:30pm CDT
Absolute & Beginner Line Dance - SRC
Sessions are as follows: January 6 - February 17 February 24 - March 31 April 7 - May 12 https://www.mckinneytexas.org/calendar.aspx?EID=29104
-
Monday May 12 4:30pm - 5:30pm CDT
-
Monday May 12 5:45pm - 6:30pm CDT
-
Monday May 12 6:00pm - 8:00pm CDT
-
Monday May 12 6:45pm - 7:45pm CDT
-
Tuesday May 13 8:00am - 8:45am CDT
-
Tuesday May 13 8:30am - 12:00pm CDT
-
Tuesday May 13 9:00am - 9:45am CDT
-
Tuesday May 13 9:30am - 10:30am CDT
-
Tuesday May 13 9:30am - 11:00am CDT
-
Tuesday May 13 10:00am - 11:00am CDT
-
Tuesday May 13 11:30am - 12:30pm CDT
-
Tuesday May 13 12:00pm - 5:00pm CDT
-
Tuesday May 13 1:00pm - 4:00pm CDT
-
Tuesday May 13 1:30pm - 2:45pm CDT
-
Tuesday May 13 1:30pm - 2:45pm CDT
-
Tuesday May 13 2:00pm - 5:00pm CDT
-
Tuesday May 13 3:30pm - 4:30pm CDT
-
Tuesday May 13 5:30pm - 6:30pm CDT
-
Tuesday May 13 6:00pm - 7:30pm CDT
-
Tuesday May 13 6:45pm - 8:00pm CDT
-
Wednesday May 14 8:30am - 10:30am CDT
-
Wednesday May 14 9:00am - 11:00am CDT
-
Wednesday May 14 9:30am - 10:30am CDT
-
Wednesday May 14 9:30am - 10:15am CDT
-
Wednesday May 14 10:00am - 12:00pm CDT
-
Wednesday May 14 10:30am - 11:45am CDT
-
Wednesday May 14 10:30am - 11:45am CDT
-
Wednesday May 14 10:30am - 11:45am CDT
-
Wednesday May 14 12:00pm - 1:00pm CDT
-
Wednesday May 14 1:00pm - 5:00pm CDT
-
Wednesday May 14 1:00pm - 5:00pm CDT
-
Wednesday May 14 1:30pm - 2:15pm CDT
-
Wednesday May 14 3:00pm - 6:00pm CDT
-
Wednesday May 14 5:30pm - 7:00pm CDT
-
Wednesday May 14 6:00pm - 8:00pm CDT
-
Wednesday May 14 6:00pm - 7:00pm CDT
-
Thursday May 15 8:00am - 8:45am CDT
-
Thursday May 15 8:30am - 12:00pm CDT
-
Thursday May 15 9:00am - 9:45am CDT
-
Thursday May 15 10:00am - 11:30am CDT
-
Thursday May 15 11:30am - 1:30pm CDT
-
Thursday May 15 11:30am - 2:45pm CDT
-
Thursday May 15 12:00pm - 5:00pm CDT
-
Thursday May 15 1:00pm - 4:00pm CDT
-
Thursday May 15 3:30pm - 4:30pm CDT
-
Thursday May 15 4:00pm - 11:30pm CDT
-
Thursday May 15 5:00pm - 7:40pm CDT
-
Thursday May 15 5:30pm - 6:30pm CDT